Compare KCBerry's
six microcement systems.
KCBerry's range is one material, six systems — each engineered for a specific surface. This hub compares all six side by side: base layers, wall finishes, high-traffic floors, Class 3 slip-resistant surfaces and full-immersion pool waterproofing. The cement-based systems share 40 standard colours; Pure Lime has its own 33-colour palette — 73 in total across the range.
One material,
six specifications.
| System | Use case | Finish / rating | Coats | Thickness | Colours | Typical application |
|---|---|---|---|---|---|---|
No. 01 Microbase | Fibre-reinforced base layer | Structural underlay, mesh-reinforced | 3 on walls and floors | Max 1 mm per coat | Grey (base) | Bonds over tile, plaster, concrete, screed, wood |
No. 02 Microfinishing | Walls and non-trafficked surfaces only | Ultra-fine velvet matt / satin | 2 | 1–2 mm | 40 standard colours | Bathroom walls, feature walls, ceilings, bedrooms |
No. 03 Pure Lime | Lime-based microcement for walls and floors | PURE Finishing: nuances; PURE Traffic: more uniform; mandatory Lime Sealer | 2 base + 2 finish | See the PURE technical data sheets | 33 hand-applied tones | PURE Finishing: walls only; PURE Traffic: floors and high traffic |
No. 04 Microtraffic | High-traffic dry floors | Matt / satin, sealed 2K PU | 2 | 2–3 mm | 40 standard colours | Kitchens, hallways, retail, offices |
No. 05 Micronoslip | Anti-slip wet & outdoor floors | Class 3 slip-resistant, matt 2K PU | 3 direct, without Microbase | 3–4 mm | 40 standard colours | Showers, pool decks, terraces, spas |
No. 06 Poolciment | Full-immersion waterproofing | Waterproof Poolsealer finish | 2 | 2–3 mm | 40 standard colours | Swimming pools, spas, wet rooms |
Read the full
product pages.
Five of the six systems have dedicated product pages with pricing, portfolio, application detail and FAQs. The remaining one — Pure Lime — is quoted as part of a full specification; ask us directly and we'll walk you through the right combination for your project.
